Follow the World Cup from past to present with 1800-WorldCup - Part of TravelNotes.org

World Cup 2002 - Qualification

1800-WorldCup World Cup Finals World Cup Qualifying European Football Fantasy Football World Football WWW

The World of Football: AFC - CAF - CONCACAF - CONMEBOL - OFC - UEFA.
Home: World Cup Qualifying: World Cup Finals: Korea-Japan 2002: UEFA Qualifiers

All 51 UEFA members entered the qualifying stage for the 2002 World Cup Finals.

13 or 14 teams would qualify from the 50 European teams; along with Travel to France France, the holders.

Union of European Football Associations

The 50 countries were split into four groups of five teams and five groups of six teams.

Nine group-winners gained automatic qualification to the 2002 Korea-Japan Finals.

Group 1 P W D L F/A Dif Pts
Travel to Russia Russia 10 7 2 1 18/5 +13 23
Travel to Slovenia Slovenia 10 5 5 0 17/9 +8 20
Travel to Serbia Yugoslavia 10 5 4 1 22/8 +14 19
Travel to Switzerland Switzerland 10 4 2 4 18/12 +6 14
Travel to Faroe Islands Faroe Islands 10 2 1 7 6/23 -17 7
Travel to Luxumbourg Luxembourg 10 0 0 10 4/28 -24 0

 

Group 2 P W D L F/A Dif Pts
Travel to Portugal Portugal 10 7 3 0 33/7 +24 24
Travel to Ireland Ireland 10 7 3 0 23/5 +18 24
Travel to Holland Holland 10 6 2 2 306/9 +21 20
Travel to Estonia Estonia 10 2 2 6 10/26 -16 8
Travel to Cyprus Cyprus 10 2 2 6 13/31 -18 8
Travel to Andorra Andorra 10 0 0 10 5/36 -31 0

 

Group 3 P W D L F/A Dif Pts
Travel to Denmark Denmark 10 6 4 0 22/6 +16 22
Travel to Czech Republic Czech Rep 10 6 2 2 20/8 +12 20
Travel to Bulgaria Bulgaria 10 5 2 3 14/15 -1 17
Travel to Iceland Iceland 10 4 1 5 14/20 -6 13
Travel to Northern Ireland N. Ireland 10 3 2 5 11/12 -1 11
Travel to Malta Malta 10 0 1 9 4/24 -20 1

 

Group 4 P W D L F/A Dif Pts
Travel to Sweden Sweden 10 8 2 0 20/3 +17 26
Travel to Turkey Turkey 10 6 3 1 18/8 +10 21
Travel to Slovakia Slovakia 10 5 2 3 16/9 +7 17
Travel to the Former Yugoslav Republic of Macedonia Macedonia 10 1 4 5 11/18 -7 7
Travel to Moldova Moldova 10 1 3 6 6/20 -14 6
Travel to Azerbaijan Azerbaijan 10 1 2 7 4/17 -13 5

 

Group 5 P W D L F/A Dif Pts
Travel to Poland Poland 10 6 3 1 21/11 +10 21
Travel to Ukraine Ukraine 10 4 5 1 13/8 +5 17
Travel to Belarus Belarus 10 4 3 3 12/11 +1 15
Travel to Norway Norway 10 2 4 4 12/14 -2 10
Travel to Wales Wales 10 1 6 3 10/12 -2 9
Travel to Armenia Armenia 10 0 5 5 7/19 -12 5

 

Group 6 P W D L F/A Dif Pts
Travel to Croatia Croatia 8 5 3 0 15/2 +13 18
Travel to Belgium Belgium 8 5 2 1 25/6 +19 17
Travel to Scotland Scotland 8 4 3 1 12/6 +6 15
Travel to Latvia Latvia 8 1 1 6 5/16 -11 4
Travel to San Marino San Marino 8 0 1 7 3/30 -27 1

 

Group 7 P W D L F/A Dif Pts
Travel to Spain Spain 8 6 2 0 21/4 +17 20
Travel to Austria Austria 8 4 3 1 10/8 +2 15
Travel to Israel Israel 8 3 3 2 11/7 +4 12
Travel to Bosnia-Herzegovina Bosnia 8 2 2 4 12/12 -- 8
Travel to Liechtenstein Liechtenstein 8 0 0 8 0/23 -23 0

 

Group 8 P W D L F/A Dif Pts
Travel to Italy Italy 8 6 2 0 16/3 +13 20
Travel to Romania Romania 8 5 1 2 10/7 +3 16
Travel to Georgia Georgia 8 3 1 4 12/12 -- 10
Travel to Hungary Hungary 8 2 2 4 14/13 +1 8
Travel to Lithuania Lithuania 8 0 2 6 3/20 -17 2

 

Group 9 P W D L F/A Dif Pts
Travel to England England 8 4 2 1 16/6 +10 17
Travel to Germany Germany 8 5 2 1 14/10 +4 17
Travel to Finland Finland 8 3 3 2 12/7 +5 12
Travel to Greece Greece 8 2 1 5 7/17 -10 7
Travel to Albania Albania 8 1 0 7 5/14 -9 3

Play-Off Matches

1st Leg

Austria vs Turkey (0:1)

Belgium vs Czech Republic (1:0)

Ireland vs Iran (2:0)

Slovenia vs Romania (2:1)

Ukraine vs Germany (1:1)

2nd Leg

Czech Republic vs Belgium (0:1)

Germany vs Ukraine (4:1)

Iran vs Ireland (1:0)

Romania vs Slovenia (1:1)

Turkey vs Austria (5:0)

Join Travel Notes on Facebook Please take a moment to like us on Facebook and share with your friends on social media.

Travel Notes Meta Search:  

World Cup Finals

Custom Travel Search

Travel Notes Hub

Appearances:
How many appearances each country has made in the World Cup Finals.

Car Hire Cruises Flights Hostels Hotels RTW Tours Vacations Weather Web Reservations
World Cup Home: World Cup Qualifying: World Cup Finals: Korea-Japan 2002: UEFA Qualifiers - Travel Apps